MENU

TOOL

ガス封入工具
Gas Charging Tools

①給気三方弁
Gas Charging 3-Way Valve

表はスクロールできます。
NO. Item Number of Kit Acc. Connection port Maximum Allowable
Working Pressure
Item Number of Single Item
6
1 6 G G G1 / 4 35MPa 6M3G02
2 6 G H G3 / 8 50MPa 6H3G03
3 6 G T 8V1 0.95MPa 6L38V1
4 6 G W W22-14 35MPa 6M3W22
5 G3 / 8 85MPa 6S3G03X03

②圧力計
Presssure Gauge

表はスクロールできます。
NO. Item Number of Kit Maximum Allowable
Working Pressure
Recommended Gauge
Range
Connection
Port
Pressure
Gauge Adapter
Item Number of Single Item
1 0 . 4 M 0.4MPa 0.12~0.26MPa G1 / 4 6018ATF02060.4M
2 1 M P A 1MPa 0.30~0.65MPa G1 / 4 6018ATF02061MPA
3 1 . 6 M 1.6MPa 0.48~1.04MPa G1 / 4 6018ATF02061.6M
4 2 . 5 M 2.5MPa 0.75~1.63MPa G1 / 4 6018ATF02062.5M
5 4 M P A 4MPa 1.20~2.60MPa G1 / 4 6018ATF02064MPA
6 6 M P A 6MPa 1.80~3.90MPa G1 / 4 6018ATF02066MPA
7 1 0 M P 10MPa 3.00~6.50MPa G1 / 4 6018ATF020610MP
8 1 6 M P 16MPa 4.80~10.40MPa G1 / 4 6018ATF020616MP
9 2 5 M P 25MPa 7.50~16.20MPa G1 / 4 6018ATF020625MP
10 4 0 M P 40MPa 12.0~26.0MPa G3 / 8 Attached 6018ATF031040MP
11 6 0 M P 60MPa 18.0~39.0MPa G3 / 8 Attached 6018ATF031060MP
12 70MPa ~70.0MPa G1 / 4 6018KDF02B070MP0

③給気ホース
Gas Charging Hose

表はスクロールできます。
NO. Item Number of Kit Hose Length Maximum Allowable
Working Pressure
Item Number of Single Item
1 H 0 2 2m 21MPa 6075H21MP02
2 H 0 3 3m 21MPa 6075H21MP03
3 H 0 4 4m 21MPa 6075H21MP04
4 H 0 5 5m 21MPa 6075H21MP05
5 H 1 0 10m 21MPa 6075H21MP10
6 H 1 5 15m 21MPa 6075H21MP15
7 B 0 2 2m 29.5MPa 6075H29.502
8 B 0 4 4m 29.5MPa 6075H29.504

④アダプタ
Adapter

表はスクロールできます。
NO. Item Number of Kit Country Type Nitoroogen Bottle
Connection Port
Maximum Allowable
Working Pressure
Item Number of Single Item
1 A Japan A W23-14 20MPa 6AD23022C
2 G United
Kingdam
A G5 / 8 20MPa 6ADG05022C
3 U United
States
A 0.960-14NGO-RH 20MPa 6AD096022C
4 D Germany B W24.32-14 20MPa 6AD243022C
5 C China B G5 / 8 20MPa 6ADF05022C
6 K Republic of
Korea
B W22-14 20MPa 6ADW22022C