NACOL Company Introduction
INTRODUCTON
| Date of Establishment | August 16, 1955 |
| Capital Fund | 60,000,000 Yen |
| President | Nobuyuki Sugimura |
| Employees | 73 people |
| Items of Business |
|
NIPPON ACCUMULATOR CO., LTD. (NACOL ) is the first Japanese manufacturer developped the bladder type accumulator in 1958. NACOL created the long life and high performance bladder type accumulators with innovative designs; for example, " the large openings at the top of accumulators which allow the disassembly/assembly and correct positioning of bladders from the top making the maintenance job very easy" and " the seamless one-piece molded pleated bladder."
Through the production of accumulators at our own facilities, NACOL's huge knowhow has continued to develop with the technical skill of the company. As a result, we have obtained the industrial property (the patents and utility models) of more than 190 patents in Japan and more than 80 patents in foreign countries. Our company's motto is "Health and Safety" . We hope that our employees are not the only people who benefit from this motto, but also their families, local residents, as well as the customers who use our products.
We are committed to doing all we can to assure the safety of our customers by providing products approved by our own quality assurance system which obtained the ISO 9001 approval, as well as the factory approval from the Ministry of Economy,Trade of Industry of Japan, and the inspection authorities from the United States, EU countries, China, Australia and so on.
The accumulator (Acc. ) is a piece of equipment used for storing fluid power gradually in the form of compressed gas converting a small amount of energy into one big energy source. Therefore, the accumulator can be used for many kinds of applications as energy saving equipment for industrial machinery ( e.g. steel manufacturing machines, hydraulic oil rigs and injection molding machines etc ). It also can be used to absorb pulsations or shocks in the fluid piping for petrochemical and chemical plants.
History of the Campany
| Aug. | 1955 | The company was established by former president KazuoSugimura under the name "The Sugimura Laboratory" |
| Feb. | 1958 | Completed the prototype bladder accumulator |
| Mar. | 1960 | Changed the name to Nippon Accumulator Co., Ltd. |
| Jan. | 1973 | Completed E series accumulators manufactured with an electronic beam welding method |
| Feb. | 1975 | Factory received certification from the American Society of the Mechanical Engineers(A.S.M.E. ) |
| Dec. | 1977 | pproved by the Ministry of International Trade and Industry of Japan to test accumulators in place of the governmental authorized inspectors |
| Apr. | 1980 | Nobuyuki Sugimura was inaugurated as president and Kazuo Sugimura became the senior adviser |
| Sep. | 1980 | DYNAC GAS VALVE was sanctioned as a safety device for high pressure gas facilities.(by MITI 56th Safety Rule No. 102) |
| Aug. | 1981 | Approved by TUEV ( at this time, Engineers Inspection association of West Germany ) |
| Dec. | 1983 | Introduced a fatigue test equipment for Accumulators |
| Mar. | 1988 | Obtained authorization for making and testing safety relief valves from the Ministry of International Trade and Industry of Japan |
| Jan. | 1989 | Obtained the licence for self-inspection on NACOL accumulators from Swedish authorities |
| Dec. | 1989 | Installed an all-day-working unmanned machine in Sodeshi Works |
| Sep. | 1993 | Obtained ISO 9001 approval from LRQA |
| Nov. | 1997 | Obtained ISO 14001 approval from LRQA |
| Dec. | 1997 | Obtained Chinese "SAFETY QUALITY LICENSE" |
| Dec. | 1999 | Introduced TPM |
| Aug. | 2000 | Started marketing Piston Type Accumulator |
| Nov. | 2000 | Started marketing the Accumulator with CE marking manufactured following the Pressure Equipment Directive (P.E.D.) |
| Sep. | 2001 | Started full-scale marketing Dynaclean added 60L,80L and 120L |
| Dec. | 2001 | Started marketing Accumulator Base Mounting Plate |
| May. | 2002 | Returned ISO 14001 approval from LRQA. |
| Nov. | 2002 | The subsidiary company established in China under the name of "JAPAN FLUID POWER EQUIPMENTS MFG. (SHANGHAI) LTD." |
| Sep. | 2004 | The subsidiary company JAPAN FLUID POWER EQUIPMENTS MFG. (SHANGHAI) LTD. started the operation. |
| Oct. | 2004 | The company founder Kazuo Sugimura passed away. |
| Aug. | 2006 | JAPAN FLUID POWER EQUIPMENTS MFG. (SHANGHAI) LTD. received the sales activity permission in China. |
| Oct. | 2006 | Obtained OHSAS18001 approval from LRQA. |
| Jan. | 2007 | Registered Factory Approval upon Korean System "Foreign Pressure Vessels etc. Manufacturer's Factory Registration System (Korean High Pressure Gas Safety Law)" |
| May. | 2008 | JAPAN FLUID POWER EQUIPMENTS MFG. (SHANGHAI) LTD. second factory was completed |
